| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Al-Nasr SC | 0:0 | Kazma | Kuwait Premier League | 01:45 |
| Al-Salmiya | 0:0 | Kuwait SC | Kuwait Premier League | 01:45 |
| Imst | 1:0 | Kuchl | Austrian Regionalliga West | 01:30 |
| B71 Sandoy | 0:0 | Víkingur Gøta II | Faroe Islands 1. deild | 01:30 |
| Dinamo Batumi | 2:1 | Dila Gori | Georgian Erovnuli Liga | 01:00 |
| CODM de Meknès | 0:0 | RCA Zemamra | Moroccan Championship | 01:00 |
| Difaâ Hassani El Jadidi | 0:2 | Olympique Dcheira | Moroccan Championship | 01:00 |
| Bombada | 0:0 | Medina United | Gambia GFA League | 00:30 |
| Liepāja | 2:1 | Super Nova | Latvian Higher League | 00:00 |
| Džiugas Telšiai | 3:3 | Šiauliai | Lithuanian A Lyga | 00:00 |
| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| BC Žalgiris | 95:77 | BC Juventus | Lithuanian LKL | 23:50 |
| Valencia Basket | — | Joventut Badalona | Spanish Liga ACB | 02:00 |
| KK Partizan | — | Dubai Basketball | Adriatic ABA League | 02:00 |
| Dziki Warszawa | — | Arka Gdynia Basketball | Polish Basketball League | 02:15 |
| Élan Béarnais | — | Poitiers Basket 86 | French LNB Pro B | 02:30 |
| Bayern München Basketball | — | ALBA Berlin | German BBL | 02:30 |
| Rimini | — | Scaligera Basket Verona | Italian Serie A2 | 02:45 |
| Washington Mystics | — | Toronto Tempo | WNBA | 07:30 |
| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Fubon Guardians | — | Uni-President Lions | Chinese Professional Baseball League | 18:35 |
| Scranton-Wilkes-Barre RailRiders | — | Lehigh Valley IronPigs | International League | 06:05 |
| Norfolk Tides | — | Memphis Redbirds | International League | 06:35 |
| Buffalo Bisons | — | Syracuse Mets | International League | 06:35 |
| Pittsburgh Pirates | — | Miami Marlins | MLB | 06:40 |
| Rochester Red Wings | — | Worcester Red Sox | International League | 06:45 |
| Washington Nationals | — | Seattle Mariners | MLB | 06:45 |
| Charlotte Knights | — | Oklahoma City Comets | International League | 07:04 |
| Toledo Mud Hens | — | St. Paul Saints | International League | 07:05 |
| Indianapolis Indians | — | Columbus Clippers | International League | 07:05 |
| Home | Score | Away | League | Time (CST) |
|---|---|---|---|---|
| Florida Everblades | — | Kansas City Mavericks | American ECHL | 07:30 |
Since its establishment in 2012, mk体育 has been committed to providing global sports enthusiasts with the most comprehensive, timely, and objective match information.
Gathering global hot matches, updating scores in real-time, helping you gain insight into the field.
In-depth analysis of massive score data, providing professional insights.
Professional information integration, significantly reducing your information search costs.
Objective fact presentation, rejecting subjective assumptions and guidance.
Online 24/7, get what you need anytime, anywhere.
We integrate global sports highlights, allowing you to easily grasp the latest match progress.
Focusing on popular sports such as football, basketball, and tennis, providing detailed schedules and scores.
mk体育 platform, your exclusive match information portal.
We focus on providing accurate and reliable sports match data.
Your trusted choice, all at mk体育.
$250 with 20% Special Discount
Built around mk体育 entrance, mk体育 keeps refining a better service.
With Massive score data, in-depth analysis helps you gain insight into the field at its core, mk体育 brings a fast, seamless experience.
$350 with 20% Special Discount
For everything mk.com, mk体育 offers attentive, thoughtful support.
Built around Gathering global hot matches, grasping the latest dynamics first-hand, mk体育 keeps refining a better service.
“The real-time data and in-depth analysis provided by the mk体育 platform help me fully understand the game progress and make more informed decisions.”
“The mk体育 entrance allows me to quickly access the latest dynamics of various global hot matches, which is highly efficient.”
“The professional information integration service of mk.com has greatly saved my time in collecting sports match information.”